相关文章
Related Articles详细介绍
品牌 | Whatman/英国 |
---|
whatman Partisil K6 TLC板4861-620 5*20CM 4861-620实物照的详细介绍whatman Partisil K6
TLC板4861-620 5*20CM 4861-620实物照
Whatman Partisil K6 60? 和 K5 150?
TLC板提供了一种高纯硅胶选择,用于正相分离。与硅胶“G"相比,它们具有更出众的性能:更好的分辨率、更高的灵敏度,并且更耐用。中等硬度的板更便于样品斑回收。
特点
·的可再现性,湿度影响可忽略不计
·化学和光学惰性的有机粘合剂
·出众的板层稳定性
·快速分离,高分辨率
·中度至强度极性混合物的定性分离
·很好的化学抗性
·广泛的应用,包括碳水化合物、抗生素、生物碱、氨基酸和磷脂
标注关键字 (详述在介绍页面)
K660?
K5150?
M显微镜载玻片大小
F含有荧光指示剂
L在起点下方有预吸附层
D分成缝带
P准备层500 或 1000 μm 厚 (其他层厚250 μm)
订货信息 - Partisil K6 和 K5 TLC 吸附板
货号描述
Partisil K6 60? TLC 板 (250 μm ,除非另有说明) 无预吸附带
4861-110TLC MK6F, fluorescent, 1 x 3 inch, 500/pk
4860-320TLC K6, 5 x 10 cm, 150/pk
4861-320TLC K6F, fluorescent, 5 x 10 cm, 150/pk
4860-620TLC K6, 5 x 20 cm, 75/pk
4861-620TLC K6F, fluorescent, 5 x 20 cm, 75/pk
4860-720TLC K6, 10 x 20 cm, 50/pk
4861-720TLC K6F, fluorescent, 10 x 20 cm, 50/pk
4860-820TLC K6, 20 x 20 cm, 25/pk
4861-820TLC K6F, fluorescent, 20 x 20 cm, 25/pk
4861-830TLC PK6F, prep 500 μm, fluorescent, 20 x 20 cm, 22/pk
4861-840TLC PK6F, prep 1000 μm, fluorescent, 20 x 20 cm, 20/pk
Partisil K6 60? TLC 板 (250 μm,除非另有说明) 有预吸附带
4865-001TLC LK6D, preadsorbent, 9 channels, 10 x 10 cm, 100/pk
4865-620TLC LK6, preadsorbent, 5 x 20 cm, 75/pk
4866-620TLC LK6F, preadsorbent, fluorescent, 5 x 20 cm, 75/pk
4865-621TLC LK6D, preadsorbent, 4 channels, 5 x 20 cm, 75/pk
4866-621TLC LK6DF, preadsorbent, fluorescent, 4 channels, 5 x 20 cm, 75/pk
4865-820TLC LK6, preadsorbent, 20 x 20 cm, 25/pk
4866-820TLC LK6F, preadsorbent, fluorescent, 20 x 20 cm, 25/pk
4865-821TLC LK6D, preadsorbent, 19 channels, 20 x 20 cm, 25/pk
4866-821TLC LK6DF, preadsorbent, fluorescent, 19 channels, 20 x 20 cm,
25/pk
Partisil K5 150? TLC 板 (250 μm,除非另有说明) 无预吸附带
4851-320TLC K5F, fluorescent, 5 x 10 cm, 150/pk
4850-620TLC K5, 5 x 20 cm, 75/pk
4851-620TLC K5F, fluorescent, 5 x 20 cm, 75/pk
4850-720TLC K5, 10 x 20 cm, 50/pk
4851-720TLC K5F, fluorescent, 10 x 20 cm, 50/pk
4850-820TLC K5, 20 x 20 cm, 25/pk
4851-820TLC K5F, 20 x 20 cm, 25/pk
4850-830TLC PK5, prep 500 μm, 20 x 20 cm, 25/pk
4850-840TLC PK5, prep 1000 μm, 20 x 20 cm, 20/pk
4851-830TLC PK5F, prep 500 μm, fluorescent, 20 x 20 cm, 22/pk
4851-840TLC PK5F, prep 1000 μm, fluorescent, 20 x 20 cm, 20/pk
Partisil K5 150? TLC 板 (250 μm,除非另有说明) 有预吸附带
4855-620TLC LK5, preadsorbent, 5 x 20 cm, 75/pk
4855-621TLC LK5D, preadsorbent, 4 channels, 5 x 20 cm, 75/pk
4856-621TLC LK5DF, preadsorbent, 4 channels, fluorescent, 5 x 20 cm, 75/pk
4855-820TLC LK5, preadsorbent, 20 x 20 cm, 25/pk
4856-820TLC LK5F, preadsorbent, fluorescent, 20 x 20 cm, 25/pk
4855-821TLC LK5D, preadsorbent, 19 channels, 20 x 20 cm, 25/pk
4856-821TLC LK5DF, preadsorbent, 19 channels, fluorescent, 20 x 20 cm,
25/pk
4855-840TLC LPK5, prep 1000 μm, preadsorbent, 20 x 20 cm, 20/pk
4856-840TLC LPK5F, prep 1000 μm, preadsorbent, fluorescent, 20 x 20 cm,
20/pk
whatman滤膜层析产品一级代 理(二)
WHATMAN薄层层析板TLC
WHATMAN尼龙膜
WHATMAN空气检测用滤膜PM2.5 PM10
3MM色谱纸31ET色谱纸3MM滤纸
WHATMAN囊式过滤器
WHATMAN硝酸纤维素膜NC膜
WHATMAN PVDF膜
WHATMAN PURADISC25针头式过滤器
WHATMAN盘式过滤器
WHATMAN基因组纯化试剂盒
FTA卡
全不锈钢真空过滤器
Partisil HPLC Columns 色谱柱
产品咨询
电话
微信扫一扫